Full-grain leather garrison belt with snap closure and removable buckle. Finished with raw, unlacquered hardware built to age naturally.
Be the first to review “Leather Outpost Belt” Cancel reply
Men's Tops
SIZE | CHEST | SLEEVE LENGTH | GARMENT LENGTH |
---|---|---|---|
XS | 39 1/2 | 7 1/2 | 28 1/2 |
S | 41 1/2 | 8 | 29 |
M | 43 1/2 | 8 1/2 | 29 1/2 |
L | 46 1/2 | 9 | 30 1/4 |
XL | 49 1/2 | 9 1/2 | 31 1/4 |
XXL | 52 1/2 | 10 | 32 1/4 |
Men's Bottoms
SIZE | WAIST | RISE | LEG OPENING | INSEAM |
---|---|---|---|---|
28 | 30 1/2 | 11 | 15 1/4 | 32 1/2 |
29 | 31 1/2 | 11 1/4 | 15 1/2 | 32 1/2 |
30 | 32 1/2 | 11 1/2 | 15 3/4 | 32 1/2 |
31 | 33 1/2 | 11 3/4 | 16 | 32 1/2 |
32 | 34 1/2 | 12 | 16 1/4 | 32 1/2 |
33 | 35 1/2 | 12 1/4 | 16 1/2 | 32 1/2 |
34 | 36 1/2 | 12 1/2 | 16 3/4 | 32 1/2 |
36 | 38 1/2 | 12 7/8 | 17 1/4 | 32 1/2 |
38 | 40 1/2 | 13 1/4 | 17 3/4 | 32 1/2 |
Women's Tops
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 ½ | 30-30 ½ | 40-41 ½ |
XL | 41-42 ½ | 33-34 ½ | 43-44 ½ |
XXL | 45 | 37 | 47 |
Women's Dresses
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-27 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 ½ | 30-30 /12 | 40-41 ½ |
XL | 41-42 ½ | 33-34 ½ | 43-44 ½ |
XXL | 45 | 37 | 47 |
Women's Bottoms
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-27 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 ½ | 30-30 /12 | 40-41 ½ |
XL | 41-42 ½ | 33-34 ½ | 43-44 ½ |
XXL | 45 | 37 | 47 |
Shoes
RECOMMENDED SIZE | US MEN'S | US WOMEN'S |
---|---|---|
5 | 5½ - 6 | 7½ - 8 |
6 | 6½ - 7 | 8½ - 9 |
7 | 7½ - 8 | 9½ - 10 |
8 | 8½ - 9 | 10½ - 11 |
9 | 9½ - 10 | 11½ - 12 |
10 | 10½ - 11 | 12½ - 13 |
11 | 11½ - 12 | 13½ - 14 |
12 | 12½ - 13 | 14½ - 15 |
YOU MAY ALSO LIKE
-60%
Men
-60%
-60%
-60%
-60%
-60%
-60%
-60%
Reviews
There are no reviews yet.